Girls Varsity Golf
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Southmoreland HS | Indiana Country Club | Cancelled | . | ||
(A) | vs Penn-Trafford HS | Irwin Country Club | 209 - 170 L | . | ||
(A) | vs Franklin Regional HS | Murrysville Golf Course | . | |||
(A) | vs Punxsutawney Area HS | Punxsutawney Country Club | . | |||
(H) | vs Penn-Trafford HS | Indiana Country Club | . | |||
(A) | vs Gateway Senior HS | Murrysville Golf Course | Postponed | . | ||
(H) | vs Armstrong Jr/Sr HS | Indiana Country Club | Postponed | . | ||
(H) | vs Connellsville Area HS | Indiana Country Club | . | |||
(A) | vs Gateway Senior HS | Murrysville Golf Course | Postponed | . | ||
(A) | vs Armstrong Jr/Sr HS | Kittanning Country Club | Postponed | . | ||
(H) | vs Armstrong Jr/Sr HS | Indiana Country Club | . | |||
(A) | vs Norwin Senior HS | Victory Hills Golf Course | . | |||
(H) | vs Norwin Senior HS | Indiana Country Club | Postponed | . | ||
(H) | vs Franklin Regional HS | Indiana Country Club | . | |||
(A) | Tri-Match vs. Gateway and Connellsville | Murrysville Golf Course | . | |||
(A) | WPIAL Girls' Individual Section Qualifier | Victory Hills Golf Course | . | |||
(H) | vs Gateway Senior HS | Indiana Country Club | . | |||
(H) | Tri-Match - Indiana, Kiski Area, Norwin | Indiana Country Club | Postponed | . | ||
(A) | vs Connellsville Area HS | Pleasant Valley Country Club | Cancelled | . | ||
(A) | vs Gateway Senior HS | Murrysville Golf Course | . | |||
(A) | vs Armstrong Jr/Sr HS | Kittanning Country Club | Cancelled | . | ||
(H) | vs Norwin Senior HS | Indiana Country Club | . | |||
(A) | WPIAL Individual Finals | Diamond Run Golf Club | . | |||
(A) | WPIAL Team Semis | TBA | . | |||
(A) | WPIAL Team Finals | Cedarbrook Golf Course Gold | . | |||
(A) | PIAA Western Regional Individual Qualifying Round | Tom's Run Golf Course | . | |||
(A) | PIAA Golf Team and Individual Finals - October 22-24 | TBA | . |
https://indianahsathletics.org